Spring registration is now open
所有的学费都可能由明尼苏达州委员会更改.
Review the financial aid cost of attendance 估计一学年的所有费用
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $508.59 |
Fees | $40.30 | $40.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
学生设计的独立研究 | $179.24 | $340.35 |
Prior learning assessment | $162.73 | $291.73 |
Natural sciences | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $632.85 |
Dental Hygiene (BSDH) | $358.08 | N/A |
口腔卫生(高级牙科治疗/口腔保健执业硕士) | N/A | $1,746.35 |
Program | Tuition per Credit |
---|---|
Doctoral Nursing courses | $1,153.88 |
Doctoral DBA courses | $1,179.00 |
执法技能课程 | $541.22 |
所有的学费都可能由明尼苏达州委员会更改.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $491.39 |
Fees | $37.30 | $37.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
学生设计的独立研究 | $179.24 | $328.84 |
Prior learning assessment | $162.73 | $281.86 |
Natural sciences | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $615.65 |
Dental Hygiene (BSDH) | $358.08 | N/A |
口腔卫生(高级牙科治疗/口腔保健执业硕士) | N/A | $1,729.15 |
Program | Tuition per Credit |
---|---|
护理博士课程(含费用) | $1,173.22 |
博士DBA课程(含费用) | $1,216.30 |
执法技能课程(包括费用) | $578.71 |
所有的学费都可能由明尼苏达州委员会更改.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $276.04 | $474.77 |
Fees | $37.11 | $37.11 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
学生设计的独立研究 | $173.18 | $317.72 |
Prior learning assessment | $157.23 | $272.33 |
Natural sciences | $284.04 | N/A |
Nursing courses (BS and MSN) | $345.97 | $594.83 |
Dental Hygiene (BSDH) | $345.97 | N/A |
口腔卫生(高级牙科治疗/口腔保健执业硕士) | N/A | $1,670.68 |
Program | Combined tuition and fees |
---|---|
护理博士课程(含费用) | $1,133.36 |
博士DBA课程(含费用) | $1,174.99 |
执法技巧课程(包括费用$37).11/credit) | $558.96 |
除了提供负担得起的教育, 信誉最好的网投十大平台为学生提供支付学费所需的灵活性.
信誉最好的网投十大平台将指导你完成申请经济援助的过程,并引导你在任何助学金的方向, scholarships, 或者找一些学生的工作.
所有费用可能会有变动. 学费适用于所有学分课程,包括在线课程.
Minnesota Residents, age 62 or older, 是否有资格在名额有限的情况下注册课程而无需支付学费. See Mn Statute 135A.52 完整的课程和资格.